04/28/2025
| Date Time | Pair | Impact | Event | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 17/11/2025 20:35 | Β USD | Fed Waller Speaks | ||||
| 18/11/2025 00:30 | Β AUD | RBA Meeting Minutes | ||||
| 18/11/2025 00:55 | Β USD | Fed Logan Speaks | ||||
| 18/11/2025 02:00 | Β NZD | RBNZ Offshore Holdings (Oct) | 57.80% | |||
| 18/11/2025 07:30 | Β CHF | Industrial Production (YoY) (Q3) | -0.10% | |||
| 18/11/2025 08:40 | Β EUR | ECB Supervisory Board Member Tuominen Speaks | ||||
| 18/11/2025 10:00 | Β EUR | German Buba Vice President Buch Speaks | ||||
| 18/11/2025 10:00 | Β EUR | ECB's Elderson Speaks | ||||
| 18/11/2025 12:00 | Β USD | Milk Auctions | 3,768.0 | |||
| 18/11/2025 12:00 | Β NZD | GlobalDairyTrade Price Index | -2.4% |
Termos de Uso | PolΓtica de Privacidade
[email protected] Β© Copyright 2023-2025 Algo Sistem Ltda ME