02/04/2026
| Date Time | Pair | Impact | Event | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 21/04/2026 06:00 | Β GBP | Unemployment Rate (Feb) | 5.2% | 5.2% | ||
| 21/04/2026 06:00 | Β GBP | Claimant Count Change (Mar) | 24.7K | 21.4K | ||
| 21/04/2026 06:00 | Β CHF | Trade Balance (Mar) | 4.204B | |||
| 21/04/2026 06:00 | Β GBP | Average Earnings Index +Bonus (Feb) | 3.9% | 3.6% | ||
| 21/04/2026 06:00 | Β GBP | Average Earnings ex Bonus (Feb) | 3.8% | 3.5% | ||
| 21/04/2026 06:00 | Β GBP | Employment Change 3M/3M (MoM) (Feb) | 84K | |||
| 21/04/2026 06:30 | Β EUR | German Buba President Nagel Speaks | ||||
| 21/04/2026 07:00 | Β CHF | M3 Money Supply (Mar) | 1,216,014.0B | |||
| 21/04/2026 07:00 | Β EUR | ECB's De Guindos Speaks | ||||
| 21/04/2026 08:00 | Β EUR | Spanish Trade Balance (Feb) | -4.00B |
Termos de Uso | PolΓtica de Privacidade
[email protected] Β© Copyright 2023-2026 Algo Sistem Ltda ME