04/28/2025
Date Time | Pair | Impact | Event | Previous | Forecast | Actual |
---|---|---|---|---|---|---|
17/07/2025 01:00 | Β AUD | MI Inflation Expectations (Jul) | 5.0% | 4.7% | ||
17/07/2025 01:30 | Β AUD | Full Employment Change (Jun) | 38.7K | -38.2K | ||
17/07/2025 01:30 | Β AUD | Unemployment Rate (Jun) | 4.1% | 4.1% | 4.3% | |
17/07/2025 01:30 | Β AUD | Reserve Assets Total (Jun) | 103.4B | 102.5B | ||
17/07/2025 01:30 | Β AUD | Employment Change (Jun) | -1.1K | 21.0K | 2.0K | |
17/07/2025 01:30 | Β AUD | Participation Rate (Jun) | 67.0% | 67.0% | 67.1% | |
17/07/2025 02:30 | Β AUD | NAB Quarterly Business Confidence | -3 | -1 | ||
17/07/2025 06:00 | Β GBP | Unemployment Rate (May) | 4.6% | 4.6% | 4.7% | |
17/07/2025 06:00 | Β CHF | Trade Balance (Jun) | 4.008B | 4.220B | 5.790B | |
17/07/2025 06:00 | Β GBP | Employment Change 3M/3M (MoM) (May) | 89K | 46K | 134K |
[email protected]
Β© Copyright 2023-2025 Algo Sistem Ltda ME