04/28/2025
Date Time | Pair | Impact | Event | Previous | Forecast | Actual |
---|---|---|---|---|---|---|
22/06/2025 17:15 | Β USD | FOMC Member Daly Speaks | ||||
22/06/2025 23:00 | Β AUD | Judo Bank Services PMI (Jun) | 50.6 | |||
22/06/2025 23:00 | Β AUD | Judo Bank Manufacturing PMI (Jun) | 51.0 | |||
23/06/2025 00:30 | Β JPY | au Jibun Bank Manufacturing PMI (Jun) | 49.4 | 49.5 | ||
23/06/2025 00:30 | Β JPY | au Jibun Bank Services PMI (Jun) | 51.0 | |||
23/06/2025 07:00 | Β USD | Fed Waller Speaks | ||||
23/06/2025 07:00 | Β CHF | M3 Money Supply (May) | 1,176,750.0B | |||
23/06/2025 07:15 | Β EUR | HCOB France Manufacturing PMI (Jun) | 49.8 | 49.8 | ||
23/06/2025 07:15 | Β EUR | HCOB France Composite PMI (Jun) | 49.3 | |||
23/06/2025 07:15 | Β EUR | HCOB France Services PMI (Jun) | 48.9 | 49.2 |
[email protected]
Β© Copyright 2023-2025 Algo Sistem Ltda ME