12/18/2024
Date Time | Pair | Impact | Event | Previous | Forecast | Actual |
---|---|---|---|---|---|---|
17/02/2025 23:00 | USD | Fed Waller Speaks | ||||
18/02/2025 03:30 | AUD | RBA Rate Statement | ||||
18/02/2025 03:30 | AUD | RBA Monetary Policy Statement | ||||
18/02/2025 03:30 | AUD | RBA Interest Rate Decision (Feb) | 4.35% | 4.10% | ||
18/02/2025 07:00 | GBP | Average Earnings ex Bonus (Dec) | 5.6% | 5.9% | ||
18/02/2025 07:00 | GBP | Employment Change 3M/3M (MoM) (Dec) | 35K | |||
18/02/2025 07:00 | GBP | Average Earnings Index +Bonus (Dec) | 5.6% | 5.9% | ||
18/02/2025 07:00 | GBP | Claimant Count Change (Jan) | 0.7K | 10.0K | ||
18/02/2025 07:00 | GBP | Unemployment Rate (Dec) | 4.4% | 4.5% | ||
18/02/2025 07:30 | CHF | Industrial Production (YoY) (Q4) | 3.50% |
[email protected]
© Copyright 2023-2025 Algo Sistem Ltda ME