02/04/2026
| Date Time | Pair | Impact | Event | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 06/03/2026 18:30 | Β GBP | BoE Hauser Speaks | ||||
| 06/03/2026 20:00 | Β USD | Consumer Credit (Jan) | 24.05B | 12.40B | ||
| 06/03/2026 20:30 | Β USD | CFTC Wheat speculative net positions | -16.1K | |||
| 06/03/2026 20:30 | Β GBP | CFTC GBP speculative net positions | -57.1K | |||
| 06/03/2026 20:30 | Β USD | CFTC Aluminium speculative net positions | -2.9K | |||
| 06/03/2026 20:30 | Β USD | CFTC Corn speculative net positions | 8.8K | |||
| 06/03/2026 20:30 | Β USD | CFTC Crude Oil speculative net positions | 172.7K | |||
| 06/03/2026 20:30 | Β USD | CFTC Soybeans speculative net positions | 210.3K | |||
| 06/03/2026 20:30 | Β CAD | CFTC CAD speculative net positions | 27.6K | |||
| 06/03/2026 20:30 | Β CHF | CFTC CHF speculative net positions | -41.2K |
Termos de Uso | PolΓtica de Privacidade
[email protected] Β© Copyright 2023-2026 Algo Sistem Ltda ME