04/28/2025
| Date Time | Pair | Impact | Event | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 04/12/2025 21:30 | Β USD | Fed's Balance Sheet | 6,552B | |||
| 04/12/2025 21:30 | Β USD | Reserve Balances with Federal Reserve Banks | 2.898T | |||
| 04/12/2025 23:00 | Β JPY | Reuters Tankan Index (Dec) | 17 | |||
| 04/12/2025 23:30 | Β JPY | Household Spending (MoM) (Oct) | -0.7% | 0.7% | ||
| 04/12/2025 23:30 | Β JPY | Household Spending (YoY) (Oct) | 1.8% | 1.1% | ||
| 04/12/2025 23:50 | Β JPY | Foreign Reserves (USD) (Nov) | 1,347.4B | |||
| 05/12/2025 05:00 | Β JPY | Coincident Indicator (MoM) (Oct) | 1.8% | 1.8% | ||
| 05/12/2025 05:00 | Β JPY | Leading Index (Oct) | 108.6 | |||
| 05/12/2025 05:00 | Β JPY | Leading Index (MoM) (Oct) | 1.6% | |||
| 05/12/2025 07:00 | Β GBP | Halifax House Price Index (MoM) (Nov) | 0.6% | 0.4% |
Termos de Uso | PolΓtica de Privacidade
[email protected] Β© Copyright 2023-2025 Algo Sistem Ltda ME