04/28/2025
| Date Time | Pair | Impact | Event | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 18/01/2026 23:50 | Β JPY | Core Machinery Orders (YoY) (Nov) | 12.5% | 4.9% | ||
| 18/01/2026 23:50 | Β JPY | Core Machinery Orders (MoM) (Nov) | 7.0% | -5.2% | ||
| 19/01/2026 00:00 | Β AUD | MI Inflation Gauge (MoM) (Dec) | 0.3% | |||
| 19/01/2026 00:01 | Β GBP | Rightmove House Price Index (YoY) (Jan) | -0.6% | |||
| 19/01/2026 00:01 | Β GBP | Rightmove House Price Index (MoM) (Jan) | -1.8% | |||
| 19/01/2026 04:30 | Β JPY | Capacity Utilization (MoM) (Nov) | 3.3% | |||
| 19/01/2026 04:30 | Β JPY | Industrial Production (MoM) (Nov) | -2.6% | -2.6% | ||
| 19/01/2026 04:30 | Β JPY | Tertiary Industry Activity Index (Nov) | -0.70 | |||
| 19/01/2026 08:00 | Β CHF | World Economic Forum Annual Meetings | ||||
| 19/01/2026 10:00 | Β EUR | Core CPI (YoY) (Dec) | 2.3% | 2.3% |
Termos de Uso | PolΓtica de Privacidade
[email protected] Β© Copyright 2023-2026 Algo Sistem Ltda ME