12/18/2024
Date Time | Pair | Impact | Event | Previous | Forecast | Actual |
---|---|---|---|---|---|---|
28/04/2025 07:00 | EUR | Spanish Retail Sales (YoY) (Mar) | 3.6% | |||
28/04/2025 07:00 | EUR | Spanish Unemployment Rate (Q1) | 10.61% | 10.70% | ||
28/04/2025 09:10 | EUR | Italian 6-Month BOT Auction | 2.268% | |||
28/04/2025 10:00 | GBP | CBI Distributive Trades Survey (Apr) | -41 | -21 | ||
28/04/2025 10:00 | EUR | France Jobseekers Total (Mar) | 3,229.0K | |||
28/04/2025 12:00 | CAD | Canadian Federal Election | ||||
28/04/2025 12:30 | CAD | Wholesale Sales (MoM) (Mar) | 0.3% | |||
28/04/2025 13:00 | EUR | French 6-Month BTF Auction | 2.027% | |||
28/04/2025 13:00 | EUR | French 3-Month BTF Auction | 2.121% | |||
28/04/2025 13:00 | EUR | ECB's De Guindos Speaks |
[email protected]
© Copyright 2023-2025 Algo Sistem Ltda ME