04/28/2025
| Date Time | Pair | Impact | Event | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 07/12/2025 23:30 | Β JPY | Overtime Pay (YoY) (Oct) | 0.60% | |||
| 07/12/2025 23:30 | Β JPY | Overall wage income of employees (Oct) | 1.9% | 2.2% | ||
| 07/12/2025 23:50 | Β JPY | Current Account n.s.a. (Oct) | 4.483T | 3.109T | ||
| 07/12/2025 23:50 | Β JPY | GDP Price Index (YoY) (Q3) | 3.0% | 2.8% | ||
| 07/12/2025 23:50 | Β JPY | GDP External Demand (QoQ) (Q3) | 0.3% | -0.2% | ||
| 07/12/2025 23:50 | Β JPY | GDP Capital Expenditure (QoQ) (Q3) | 0.6% | 1.0% | ||
| 07/12/2025 23:50 | Β JPY | GDP Annualized (QoQ) (Q3) | 2.2% | -2.0% | ||
| 07/12/2025 23:50 | Β JPY | GDP (QoQ) (Q3) | 0.5% | -0.4% | ||
| 07/12/2025 23:50 | Β JPY | Bank Lending (YoY) (Nov) | 4.1% | 4.0% | ||
| 07/12/2025 23:50 | Β JPY | Adjusted Current Account (Oct) | 4.35T | 3.09T |
Termos de Uso | PolΓtica de Privacidade
[email protected] Β© Copyright 2023-2025 Algo Sistem Ltda ME