04/28/2025
Date Time | Pair | Impact | Event | Previous | Forecast | Actual |
---|---|---|---|---|---|---|
09/05/2025 06:45 | Β EUR | French Reserve Assets Total (Apr) | 305,124.0M | |||
09/05/2025 07:00 | Β CHF | SECO Consumer Climate (Q2) | -21 | -34 | ||
09/05/2025 08:00 | Β EUR | Italian Industrial Production (MoM) (Mar) | -0.9% | 0.4% | ||
09/05/2025 08:00 | Β EUR | Italian Industrial Production (YoY) (Mar) | -2.7% | |||
09/05/2025 08:40 | Β GBP | BoE Gov Bailey Speaks | ||||
09/05/2025 09:10 | Β EUR | Italian 12-Month BOT Auction | 2.120% | |||
09/05/2025 09:55 | Β USD | Fed Vice Chair for Supervision Barr Speaks | ||||
09/05/2025 10:15 | Β USD | FOMC Member Williams Speaks | ||||
09/05/2025 11:15 | Β GBP | BoE MPC Member Pill Speaks | ||||
09/05/2025 12:00 | Β GBP | NIESR Monthly GDP Tracker (Apr) | 0.6% |
[email protected]
Β© Copyright 2023-2025 Algo Sistem Ltda ME