12/18/2024
Date Time | Pair | Impact | Event | Previous | Forecast | Actual |
---|---|---|---|---|---|---|
20/03/2025 12:30 | CAD | IPPI (YoY) (Feb) | 5.8% | |||
20/03/2025 12:30 | USD | Philly Fed CAPEX Index (Mar) | 14.00 | |||
20/03/2025 12:30 | USD | Philly Fed Business Conditions (Mar) | 27.8 | |||
20/03/2025 12:30 | USD | Philadelphia Fed Manufacturing Index (Mar) | 18.1 | 8.8 | ||
20/03/2025 12:30 | USD | Philly Fed Prices Paid (Mar) | 40.50 | |||
20/03/2025 12:30 | GBP | BoE Gov Bailey Speaks | ||||
20/03/2025 12:30 | USD | Continuing Jobless Claims | 1,870K | 1,890K | ||
20/03/2025 12:30 | USD | Current Account (Q4) | -310.9B | -330.0B | ||
20/03/2025 12:30 | USD | Initial Jobless Claims | 220K | 224K | ||
20/03/2025 12:30 | USD | Jobless Claims 4-Week Avg. | 226.00K |
[email protected]
© Copyright 2023-2025 Algo Sistem Ltda ME