02/04/2026
| Date Time | Pair | Impact | Event | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 30/04/2026 06:45 | Β EUR | French HICP (MoM) (Apr) | 1.1% | 0.9% | ||
| 30/04/2026 06:45 | Β EUR | French Non-Farm Payrolls (QoQ) (Q1) | -0.1% | -0.1% | ||
| 30/04/2026 06:45 | Β EUR | French PPI (MoM) (Mar) | -0.2% | |||
| 30/04/2026 06:45 | Β EUR | French CPI (MoM) (Apr) | 1.0% | 0.9% | ||
| 30/04/2026 06:45 | Β EUR | French HICP (YoY) (Apr) | 2.0% | 2.3% | ||
| 30/04/2026 06:45 | Β EUR | PPI (YoY) (Mar) | -2.40% | |||
| 30/04/2026 06:45 | Β EUR | French CPI (YoY) (Apr) | 1.7% | 2.0% | ||
| 30/04/2026 07:00 | Β CHF | KOF Leading Indicators (Apr) | 96.1 | 95.8 | ||
| 30/04/2026 07:00 | Β EUR | Spanish GDP (QoQ) (Q1) | 0.8% | 0.5% | ||
| 30/04/2026 07:00 | Β CHF | Official Reserves Assets (Mar) | 856.0B |
Termos de Uso | PolΓtica de Privacidade
[email protected] Β© Copyright 2023-2026 Algo Sistem Ltda ME