28/04/2025
Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
---|---|---|---|---|---|---|
27/06/2025 06:45 | EUR | French PPI (MoM) (May) | -4.2% | -0.8% | ||
27/06/2025 06:45 | EUR | French CPI (YoY) (Jun) | 0.7% | 0.7% | 0.9% | |
27/06/2025 06:45 | EUR | French HICP (YoY) (Jun) | 0.6% | 0.7% | 0.8% | |
27/06/2025 06:45 | EUR | PPI (YoY) (May) | -0.70% | 0.20% | ||
27/06/2025 06:45 | EUR | French CPI (MoM) (Jun) | -0.1% | 0.1% | 0.3% | |
27/06/2025 06:45 | EUR | French HICP (MoM) (Jun) | -0.2% | 0.2% | 0.4% | |
27/06/2025 06:45 | EUR | French Consumer Spending (MoM) (May) | 0.5% | 0.1% | 0.2% | |
27/06/2025 07:00 | EUR | Spanish CPI (YoY) (Jun) | 2.0% | 2.0% | 2.2% | |
27/06/2025 07:00 | EUR | Spanish Retail Sales (YoY) (May) | 4.1% | 4.8% | ||
27/06/2025 07:00 | EUR | Spanish HICP (MoM) (Jun) | 0.0% | 0.6% | 0.6% |
[email protected]
© Copyright 2023-2025 Algo Sistem Ltda ME