28/04/2025
Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
---|---|---|---|---|---|---|
19/10/2025 21:45 | NZD | CPI (YoY) (Q3) | 2.7% | 3.0% | ||
19/10/2025 21:45 | NZD | CPI (QoQ) (Q3) | 0.5% | 0.8% | ||
19/10/2025 23:01 | GBP | Rightmove House Price Index (YoY) (Oct) | -0.1% | |||
19/10/2025 23:01 | GBP | Rightmove House Price Index (MoM) (Oct) | 0.4% | |||
20/10/2025 07:00 | EUR | German PPI (YoY) (Sep) | -2.2% | |||
20/10/2025 07:00 | EUR | German PPI (MoM) (Sep) | -0.5% | 0.1% | ||
20/10/2025 08:00 | EUR | Current Account n.s.a. (Aug) | 35.0B | |||
20/10/2025 08:00 | EUR | Current Account (Aug) | 27.7B | 22.5B | ||
20/10/2025 08:00 | EUR | ECB's Schnabel Speaks | ||||
20/10/2025 09:00 | EUR | Construction Output (MoM) (Aug) | 0.48% |
[email protected]
© Copyright 2023-2025 Algo Sistem Ltda ME