18/12/2024
Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
---|---|---|---|---|---|---|
25/04/2025 06:00 | GBP | Retail Sales (YoY) (Mar) | 2.2% | 1.8% | 2.6% | |
25/04/2025 06:00 | GBP | Core Retail Sales (YoY) (Mar) | 1.8% | 2.2% | 3.3% | |
25/04/2025 06:00 | GBP | Retail Sales (MoM) (Mar) | 0.7% | -0.3% | 0.4% | |
25/04/2025 06:00 | GBP | Core Retail Sales (MoM) (Mar) | 0.7% | -0.4% | 0.5% | |
25/04/2025 06:45 | EUR | French Business Survey (Apr) | 96 | 96 | 99 | |
25/04/2025 08:00 | CHF | SNB Vice Chairman Schlegel Speaks | ||||
25/04/2025 10:00 | USD | IMF Meetings | ||||
25/04/2025 12:30 | CAD | Retail Sales (MoM) (Feb) | -0.6% | -0.4% | -0.4% | |
25/04/2025 12:30 | CAD | Core Retail Sales (MoM) (Feb) | 0.1% | -0.1% | 0.5% | |
25/04/2025 12:30 | CAD | Manufacturing Sales (MoM) (Mar) | 0.2% | 0.0% | -1.9% |
[email protected]
© Copyright 2023-2025 Algo Sistem Ltda ME