18/12/2024
Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
---|---|---|---|---|---|---|
02/04/2025 06:45 | EUR | French Government Budget Balance (Feb) | -17.3B | -30.2B | ||
02/04/2025 07:00 | EUR | Spanish Unemployment Change (Mar) | -6.0K | -2.5K | ||
02/04/2025 09:30 | EUR | German 10-Year Bund Auction | 2.920% | |||
02/04/2025 10:30 | EUR | ECB's Schnabel Speaks | ||||
02/04/2025 11:00 | USD | MBA 30-Year Mortgage Rate | 6.71% | |||
02/04/2025 11:00 | USD | MBA Purchase Index | 155.8 | |||
02/04/2025 11:00 | USD | Mortgage Refinance Index | 752.4 | |||
02/04/2025 11:00 | USD | Mortgage Market Index | 247.5 | |||
02/04/2025 11:00 | USD | MBA Mortgage Applications (WoW) | -2.0% | |||
02/04/2025 11:00 | NZD | GlobalDairyTrade Price Index | 0.0% |
[email protected]
© Copyright 2023-2025 Algo Sistem Ltda ME