28/04/2025
Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
---|---|---|---|---|---|---|
02/07/2025 06:45 | EUR | French Government Budget Balance (May) | -69.3B | |||
02/07/2025 07:00 | EUR | Spanish Unemployment Change (Jun) | -57.8K | -69.5K | ||
02/07/2025 08:00 | EUR | ECB's De Guindos Speaks | ||||
02/07/2025 08:00 | EUR | Italian Monthly Unemployment Rate (May) | 5.9% | 6.0% | ||
02/07/2025 09:00 | EUR | Unemployment Rate (May) | 6.2% | 6.2% | ||
02/07/2025 09:30 | EUR | German 10-Year Bund Auction | 2.540% | |||
02/07/2025 10:30 | EUR | ECB's Lane Speaks | ||||
02/07/2025 11:00 | USD | MBA 30-Year Mortgage Rate | 6.88% | |||
02/07/2025 11:00 | USD | Mortgage Market Index | 250.8 | |||
02/07/2025 11:00 | USD | MBA Mortgage Applications (WoW) | 1.1% |
[email protected]
© Copyright 2023-2025 Algo Sistem Ltda ME