04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 06/03/2026 00:00 | USD | Fed Goolsbee Speaks | ||||
| 06/03/2026 07:00 | GBP | Halifax House Price Index (YoY) (Feb) | 1.1% | 0.9% | 1.3% | |
| 06/03/2026 07:00 | GBP | Halifax House Price Index (MoM) (Feb) | 0.8% | 0.3% | 0.3% | |
| 06/03/2026 07:45 | EUR | French Reserve Assets Total (Feb) | 409,263.0M | 421,573.0M | ||
| 06/03/2026 08:00 | CHF | Foreign Reserves (USD) (Feb) | 712.0B | 710.0B | ||
| 06/03/2026 09:30 | GBP | Mortgage Rate (GBP) (Feb) | 6.62% | 6.59% | ||
| 06/03/2026 10:00 | EUR | GDP (QoQ) (Q4) | 0.3% | 0.3% | 0.2% | |
| 06/03/2026 10:00 | EUR | Employment Change (YoY) (Q4) | 0.6% | 0.7% | 0.7% | |
| 06/03/2026 10:00 | EUR | Employment Change (QoQ) (Q4) | 0.2% | 0.2% | 0.2% | |
| 06/03/2026 10:00 | EUR | ECB President Lagarde Speaks |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME