04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 01/05/2026 11:15 | GBP | BoE MPC Member Pill Speaks | ||||
| 01/05/2026 13:30 | CAD | S&P Global Manufacturing PMI (Apr) | 50.0 | |||
| 01/05/2026 13:45 | USD | S&P Global Manufacturing PMI (Apr) | 54.0 | 54.0 | ||
| 01/05/2026 14:00 | USD | ISM Manufacturing New Orders Index (Apr) | 53.5 | |||
| 01/05/2026 14:00 | USD | ISM Manufacturing Prices (Apr) | 78.3 | 80.0 | ||
| 01/05/2026 14:00 | USD | ISM Manufacturing Employment (Apr) | 48.7 | 49.0 | ||
| 01/05/2026 14:00 | USD | ISM Manufacturing PMI (Apr) | 52.7 | 53.1 | ||
| 01/05/2026 15:30 | USD | Atlanta Fed GDPNow (Q2) | 3.7% | 3.7% | ||
| 01/05/2026 17:00 | USD | U.S. Baker Hughes Oil Rig Count | 407 | |||
| 01/05/2026 17:00 | USD | U.S. Baker Hughes Total Rig Count | 544 |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME