04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 26/02/2026 00:00 | NZD | ANZ Business Confidence (Feb) | 64.1 | 59.2 | ||
| 26/02/2026 00:00 | NZD | NBNZ Own Activity (Feb) | 51.6% | 52.6% | ||
| 26/02/2026 00:30 | AUD | Plant/Machinery Capital Expenditure (QoQ) (Q4) | 11.2% | -1.7% | ||
| 26/02/2026 00:30 | AUD | RBA Bulletin | ||||
| 26/02/2026 00:30 | AUD | Building Capital Expenditure (MoM) (Q4) | 2.3% | 2.3% | ||
| 26/02/2026 00:30 | AUD | Private New Capital Expenditure (QoQ) (Q4) | 6.4% | -0.1% | 0.4% | |
| 26/02/2026 05:00 | JPY | Leading Index (Dec) | 109.9 | 110.2 | 111.0 | |
| 26/02/2026 05:00 | JPY | Leading Index (MoM) (Dec) | 0.1% | 0.3% | 1.1% | |
| 26/02/2026 05:00 | JPY | Coincident Indicator (MoM) (Dec) | -1.0% | -0.4% | -0.6% | |
| 26/02/2026 07:30 | CHF | Employment Level (Q4) | 5.532M | 5.544M |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME