04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 09/03/2026 23:30 | AUD | Westpac Consumer Sentiment (Mar) | -2.6% | |||
| 09/03/2026 23:30 | JPY | Average Cash Earnings (YoY) (Jan) | 1.5% | 2.5% | ||
| 09/03/2026 23:30 | JPY | Household Spending (YoY) (Jan) | -2.6% | 2.3% | ||
| 09/03/2026 23:30 | JPY | Household Spending (MoM) (Jan) | -2.9% | 0.8% | ||
| 09/03/2026 23:50 | JPY | GDP Private Consumption (QoQ) (Q4) | 0.2% | 0.1% | ||
| 09/03/2026 23:50 | JPY | GDP Annualized (QoQ) (Q4) | -2.3% | 0.2% | ||
| 09/03/2026 23:50 | JPY | GDP (QoQ) (Q4) | -0.6% | 0.1% | ||
| 09/03/2026 23:50 | JPY | GDP Capital Expenditure (QoQ) (Q4) | -0.2% | 0.2% | ||
| 09/03/2026 23:50 | JPY | M3 Money Supply (Feb) | 2,244.9B | |||
| 09/03/2026 23:50 | JPY | M2 Money Stock (YoY) | 1.6% | 1.5% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME