04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 02/04/2026 00:30 | AUD | Exports (MoM) (Feb) | -1.6% | 4.9% | ||
| 02/04/2026 00:30 | AUD | Trade Balance (Feb) | 2.258B | 2.810B | 5.686B | |
| 02/04/2026 00:30 | AUD | Imports (MoM) (Feb) | 1.0% | -3.2% | ||
| 02/04/2026 01:00 | USD | U.S. President Trump Speaks | ||||
| 02/04/2026 03:35 | JPY | 10-Year JGB Auction | 2.122% | 2.350% | ||
| 02/04/2026 06:30 | CHF | CPI (YoY) (Mar) | 0.1% | 0.5% | 0.3% | |
| 02/04/2026 06:30 | CHF | CPI (MoM) (Mar) | 0.6% | 0.5% | 0.2% | |
| 02/04/2026 06:45 | EUR | French Government Budget Balance (Feb) | -9.7B | -32.1B | ||
| 02/04/2026 08:00 | EUR | ECB Economic Bulletin | ||||
| 02/04/2026 08:50 | EUR | French 10-Year OAT Auction | 3.46% | 3.73% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME