04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 01/04/2026 23:50 | JPY | Foreign Bonds Buying | -635.3B | |||
| 01/04/2026 23:50 | JPY | Foreign Investments in Japanese Stocks | -2,509.7B | |||
| 01/04/2026 23:50 | JPY | Monetary Base (YoY) (Mar) | -10.6% | -10.8% | ||
| 02/04/2026 00:30 | AUD | Exports (MoM) (Feb) | -0.9% | |||
| 02/04/2026 00:30 | AUD | Imports (MoM) (Feb) | 0.8% | |||
| 02/04/2026 00:30 | AUD | Trade Balance (Feb) | 2.631B | 2.810B | ||
| 02/04/2026 01:00 | USD | U.S. President Trump Speaks | ||||
| 02/04/2026 03:35 | JPY | 10-Year JGB Auction | 2.122% | |||
| 02/04/2026 06:30 | CHF | CPI (MoM) (Mar) | 0.6% | 0.5% | ||
| 02/04/2026 06:30 | CHF | CPI (YoY) (Mar) | 0.1% | 0.5% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME