04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 20/03/2026 20:30 | NZD | CFTC NZD speculative net positions | -37.1K | |||
| 20/03/2026 20:30 | USD | CFTC Aluminium speculative net positions | -1.6K | |||
| 20/03/2026 20:30 | USD | CFTC Copper speculative net positions | 51.7K | |||
| 20/03/2026 20:30 | GBP | CFTC GBP speculative net positions | -84.2K | |||
| 20/03/2026 20:30 | EUR | CFTC EUR speculative net positions | 105.1K | |||
| 20/03/2026 20:30 | USD | CFTC Corn speculative net positions | 257.8K | |||
| 20/03/2026 20:30 | USD | CFTC Crude Oil speculative net positions | 228.0K | |||
| 20/03/2026 20:30 | USD | CFTC Gold speculative net positions | 163.1K | |||
| 20/03/2026 20:30 | USD | CFTC Nasdaq 100 speculative net positions | 24.9K | |||
| 20/03/2026 20:30 | USD | CFTC Natural Gas speculative net positions | -186.9K |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME