04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 26/03/2026 05:00 | JPY | BoJ Core CPI (YoY) | 2.3% | 1.6% | 2.2% | |
| 26/03/2026 07:00 | EUR | GfK German Consumer Climate (Apr) | -24.8 | -27.3 | -28.0 | |
| 26/03/2026 07:45 | EUR | French Consumer Confidence (Mar) | 91 | 89 | 89 | |
| 26/03/2026 07:45 | EUR | French Business Survey (Mar) | 102 | 100 | 99 | |
| 26/03/2026 08:00 | EUR | Spanish GDP (QoQ) (Q4) | 0.6% | 0.8% | 0.8% | |
| 26/03/2026 08:00 | EUR | Spanish GDP (YoY) (Q4) | 2.7% | 2.6% | 2.7% | |
| 26/03/2026 09:00 | EUR | ECB's De Guindos Speaks | ||||
| 26/03/2026 09:00 | EUR | M3 Money Supply (YoY) (Feb) | 3.3% | 3.3% | 3.0% | |
| 26/03/2026 09:00 | EUR | Private Sector Loans (YoY) (Feb) | 3.0% | 3.1% | 3.0% | |
| 26/03/2026 09:00 | EUR | Loans to Non Financial Corporations (Feb) | 2.8% | 2.9% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME