04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 17/04/2026 08:00 | EUR | Italian Trade Balance (Feb) | 1.089B | 3.830B | ||
| 17/04/2026 08:00 | EUR | Current Account n.s.a. (Feb) | 13.0B | |||
| 17/04/2026 08:00 | EUR | Current Account (Feb) | 37.9B | 29.8B | ||
| 17/04/2026 08:00 | EUR | Italian Trade Balance EU (Feb) | -1.14B | |||
| 17/04/2026 09:00 | EUR | Trade Balance (Feb) | -1.9B | 11.7B | ||
| 17/04/2026 10:00 | USD | IMF Meetings | ||||
| 17/04/2026 12:00 | GBP | BoE MPC Member Pill Speaks | ||||
| 17/04/2026 12:15 | CAD | Housing Starts (Mar) | 250.9K | 258.0K | ||
| 17/04/2026 12:30 | CAD | Foreign Securities Purchases by Canadians (Feb) | 11.390B | |||
| 17/04/2026 12:30 | CAD | Foreign Securities Purchases (Feb) | 46.73B | 23.81B |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME