04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 21/04/2026 09:30 | EUR | German 2-Year Schatz Auction | 2.620% | |||
| 21/04/2026 10:00 | EUR | Spanish Trade Balance (Feb) | -4.00B | |||
| 21/04/2026 12:00 | NZD | GlobalDairyTrade Price Index | -3.4% | |||
| 21/04/2026 12:00 | USD | Milk Auctions | 4,228.0 | |||
| 21/04/2026 12:15 | USD | ADP Employment Change Weekly | 39.30K | |||
| 21/04/2026 12:30 | USD | Retail Control (MoM) (Mar) | 0.5% | 0.2% | ||
| 21/04/2026 12:30 | USD | Retail Sales (MoM) (Mar) | 0.6% | 1.4% | ||
| 21/04/2026 12:30 | USD | Retail Sales (YoY) (Mar) | 3.71% | |||
| 21/04/2026 12:30 | USD | Core Retail Sales (MoM) (Mar) | 0.5% | 1.3% | ||
| 21/04/2026 12:30 | USD | Retail Sales Ex Gas/Autos (MoM) (Mar) | 0.4% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME