04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 05/02/2026 21:30 | USD | Reserve Balances with Federal Reserve Banks | 2.883T | |||
| 05/02/2026 21:30 | USD | Fed's Balance Sheet | 6,588B | |||
| 05/02/2026 22:30 | AUD | RBA Gov Bullock Speaks | ||||
| 05/02/2026 23:30 | JPY | Household Spending (MoM) (Dec) | 6.2% | -1.3% | ||
| 05/02/2026 23:30 | JPY | Household Spending (YoY) (Dec) | 2.9% | -0.5% | ||
| 05/02/2026 23:50 | JPY | Foreign Reserves (USD) (Jan) | 1,369.8B | |||
| 06/02/2026 00:00 | USD | U.S. President Trump Speaks | ||||
| 06/02/2026 03:00 | JPY | Leading Index (Dec) | 109.9 | 109.8 | ||
| 06/02/2026 05:00 | JPY | Coincident Indicator (MoM) (Dec) | -1.0% | |||
| 06/02/2026 05:00 | JPY | Leading Index (MoM) (Dec) | 0.1% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME