04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 06/04/2026 23:00 | AUD | S&P Global Services PMI (Mar) | 46.6 | 46.6 | ||
| 06/04/2026 23:00 | AUD | S&P Global Manufacturing & Services PMI (Mar) | 47.00 | 47.00 | ||
| 06/04/2026 23:30 | JPY | Average Cash Earnings (YoY) (Feb) | 3.0% | 2.7% | ||
| 06/04/2026 23:30 | JPY | Household Spending (YoY) (Feb) | -1.0% | -0.7% | ||
| 06/04/2026 23:30 | JPY | Household Spending (MoM) (Feb) | -2.5% | 2.6% | ||
| 06/04/2026 23:50 | JPY | Foreign Reserves (USD) (Mar) | 1,410.7B | |||
| 07/04/2026 01:00 | NZD | ANZ Commodity Price Index (MoM) | 4.2% | |||
| 07/04/2026 01:00 | AUD | MI Inflation Gauge (MoM) (Mar) | -0.2% | |||
| 07/04/2026 01:30 | AUD | ANZ Job Advertisements (MoM) (Mar) | 3.2% | |||
| 07/04/2026 03:35 | JPY | 30-Year JGB Auction | 3.398% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME