04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 31/03/2026 19:00 | USD | Fed Vice Chair for Supervision Barr Speaks | ||||
| 31/03/2026 20:30 | USD | API Weekly Crude Oil Stock | 2.300M | -1.300M | ||
| 31/03/2026 21:10 | USD | FOMC Member Bowman Speaks | ||||
| 31/03/2026 21:45 | NZD | Building Consents (MoM) (Feb) | 1.9% | |||
| 31/03/2026 22:00 | AUD | S&P Global Manufacturing PMI (Mar) | 51.0 | 50.1 | ||
| 31/03/2026 22:00 | AUD | AIG Construction Index (Mar) | -8.2 | |||
| 31/03/2026 22:00 | AUD | AIG Manufacturing Index (Mar) | -15.6 | |||
| 31/03/2026 23:50 | JPY | Tankan Small Manufacturers Diffusion Index (Q1) | 2 | |||
| 31/03/2026 23:50 | JPY | Tankan Small Non-Manufacturers Diffusion Index (Q1) | 10 | |||
| 31/03/2026 23:50 | JPY | Tankan Large Non-Manufacturers Index (Q1) | 34 | 33 |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME