04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 06/02/2026 00:00 | USD | U.S. President Trump Speaks | ||||
| 06/02/2026 05:00 | JPY | Coincident Indicator (MoM) (Dec) | -1.0% | -0.4% | ||
| 06/02/2026 05:00 | JPY | Leading Index (MoM) (Jan) | 0.1% | 0.3% | ||
| 06/02/2026 05:00 | JPY | Leading Index (Dec) | 109.9 | 109.8 | 110.2 | |
| 06/02/2026 07:00 | EUR | German Trade Balance (Dec) | 13.6B | 14.1B | 17.1B | |
| 06/02/2026 07:00 | GBP | Halifax House Price Index (YoY) (Jan) | 0.4% | 1.0% | ||
| 06/02/2026 07:00 | EUR | German Industrial Production (YoY) (Dec) | 0.43% | -0.55% | ||
| 06/02/2026 07:00 | EUR | German Imports (MoM) (Dec) | 0.7% | 0.2% | 1.4% | |
| 06/02/2026 07:00 | EUR | German Exports (MoM) (Dec) | -2.5% | 1.0% | 4.0% | |
| 06/02/2026 07:00 | GBP | Halifax House Price Index (MoM) (Jan) | -0.5% | 0.1% | 0.7% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME