04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 16/02/2026 21:45 | NZD | FPI (MoM) (Jan) | -0.3% | |||
| 17/02/2026 00:30 | AUD | RBA Meeting Minutes | ||||
| 17/02/2026 04:30 | JPY | Tertiary Industry Activity Index (Dec) | -2.40 | |||
| 17/02/2026 07:00 | EUR | German CPI (MoM) (Jan) | 0.1% | 0.1% | ||
| 17/02/2026 07:00 | EUR | German CPI (YoY) (Jan) | 2.1% | 2.1% | ||
| 17/02/2026 07:00 | EUR | German HICP (MoM) (Jan) | -0.1% | -0.1% | ||
| 17/02/2026 07:00 | EUR | German HICP (YoY) (Jan) | 2.1% | 2.1% | ||
| 17/02/2026 07:00 | GBP | Claimant Count Change (Jan) | 17.9K | 22.8K | ||
| 17/02/2026 07:00 | GBP | Employment Change 3M/3M (MoM) (Dec) | 82K | |||
| 17/02/2026 07:00 | GBP | Unemployment Rate (Dec) | 5.1% | 5.1% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME