04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 20/03/2026 02:00 | NZD | Credit Card Spending (YoY) (Feb) | 0.9% | -1.1% | ||
| 20/03/2026 07:00 | EUR | German PPI (YoY) (Feb) | -3.0% | -2.7% | -3.3% | |
| 20/03/2026 07:00 | GBP | Public Sector Net Borrowing | -31.90B | 8.70B | 14.30B | |
| 20/03/2026 07:00 | GBP | Public Sector Net Cash Requirement (Feb) | -59.402B | 7.610B | ||
| 20/03/2026 07:00 | EUR | German PPI (MoM) (Feb) | -0.6% | 0.3% | -0.5% | |
| 20/03/2026 09:00 | EUR | Current Account n.s.a. (Jan) | 34.6B | 13.0B | ||
| 20/03/2026 09:00 | EUR | Italian Trade Balance (Jan) | 5.993B | 5.650B | 1.089B | |
| 20/03/2026 09:00 | EUR | Current Account (Jan) | 14.6B | 17.2B | 37.9B | |
| 20/03/2026 09:00 | EUR | Italian Trade Balance EU (Jan) | -2.49B | -1.14B | ||
| 20/03/2026 10:00 | EUR | Euro Summit |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME