04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 09/04/2026 10:00 | GBP | Thomson Reuters IPSOS PCSI (Apr) | 46.0 | |||
| 09/04/2026 10:00 | EUR | Italy Thomson Reuters IPSOS PCSI (Apr) | 47.53 | |||
| 09/04/2026 10:00 | EUR | Thomson Reuters IPSOS PCSI (Apr) | 51.21 | |||
| 09/04/2026 10:00 | EUR | France Thomson Reuters IPSOS PCSI (Apr) | 42.03 | |||
| 09/04/2026 10:00 | EUR | German Car Registration (YoY) | 3.8% | |||
| 09/04/2026 10:00 | EUR | Germany Thomson Reuters IPSOS PCSI (Apr) | 44.73 | |||
| 09/04/2026 12:30 | USD | Core PCE Price Index (MoM) (Feb) | 0.4% | 0.4% | ||
| 09/04/2026 12:30 | USD | Continuing Jobless Claims | 1,841K | 1,840K | ||
| 09/04/2026 12:30 | USD | Corporate Profits (QoQ) (Q4) | 4.7% | |||
| 09/04/2026 12:30 | USD | Real Personal Consumption (MoM) (Feb) | 0.1% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME