04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 03/03/2026 21:45 | NZD | Terms of Trade - Exports Volume (QoQ) (Q4) | 3.4% | |||
| 03/03/2026 21:45 | NZD | Terms of Trade Index (QoQ) (Q4) | -2.1% | -0.1% | ||
| 03/03/2026 21:45 | NZD | Terms of Trade - Imports Prices (Q4) | 0.5% | 0.8% | ||
| 03/03/2026 21:45 | NZD | Terms of Trade - Exports Prices (Q4) | -1.6% | 0.5% | ||
| 03/03/2026 22:00 | AUD | AIG Construction Index (Feb) | 5.2 | |||
| 03/03/2026 22:00 | AUD | AIG Manufacturing Index (Feb) | -19.4 | |||
| 03/03/2026 22:00 | AUD | S&P Global Services PMI (Feb) | 52.2 | 52.2 | ||
| 03/03/2026 22:00 | AUD | S&P Global Manufacturing & Services PMI (Feb) | 52.00 | 52.00 | ||
| 04/03/2026 00:00 | NZD | ANZ Commodity Price Index (MoM) | 2.0% | |||
| 04/03/2026 00:30 | AUD | GDP (QoQ) (Q4) | 0.4% | 0.7% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME