04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 16/04/2026 13:00 | EUR | ECB's Schnabel Speaks | ||||
| 16/04/2026 13:15 | USD | Industrial Production (YoY) (Mar) | 1.44% | |||
| 16/04/2026 13:15 | USD | Capacity Utilization Rate (Mar) | 76.3% | 76.3% | ||
| 16/04/2026 13:15 | USD | Manufacturing Production (MoM) (Mar) | 0.2% | 0.1% | ||
| 16/04/2026 13:15 | USD | Industrial Production (MoM) (Mar) | 0.2% | 0.1% | ||
| 16/04/2026 13:30 | GBP | NIESR Monthly GDP Tracker (Mar) | 0.3% | |||
| 16/04/2026 14:30 | USD | Natural Gas Storage | 50B | 55B | ||
| 16/04/2026 15:30 | USD | 4-Week Bill Auction | 3.560% | |||
| 16/04/2026 15:30 | USD | 8-Week Bill Auction | 3.575% | |||
| 16/04/2026 15:40 | GBP | BoE Deputy Governor Woods Speaks |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME