04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 17/04/2026 08:00 | EUR | Italian Trade Balance (Feb) | 1.129B | 3.830B | 4.944B | |
| 17/04/2026 08:00 | EUR | Current Account n.s.a. (Feb) | 15.4B | 21.1B | ||
| 17/04/2026 08:00 | EUR | Current Account (Feb) | 40.4B | 29.8B | 24.9B | |
| 17/04/2026 08:00 | EUR | Italian Trade Balance EU (Feb) | -1.10B | -0.65B | ||
| 17/04/2026 09:00 | EUR | Trade Balance (Feb) | -1.0B | 11.7B | 11.5B | |
| 17/04/2026 10:00 | USD | IMF Meetings | ||||
| 17/04/2026 12:00 | GBP | BoE MPC Member Pill Speaks | ||||
| 17/04/2026 12:15 | CAD | Housing Starts (Mar) | 251.0K | 258.0K | 235.9K | |
| 17/04/2026 12:30 | CAD | Foreign Securities Purchases (Feb) | 46.79B | 23.81B | 6.17B | |
| 17/04/2026 12:30 | CAD | Foreign Securities Purchases by Canadians (Feb) | 11.420B | 25.360B |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME