04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 20/02/2026 07:00 | GBP | Core Retail Sales (MoM) (Jan) | 0.3% | 0.2% | ||
| 20/02/2026 07:00 | GBP | Retail Sales (MoM) (Jan) | 0.4% | 0.2% | ||
| 20/02/2026 07:00 | EUR | German PPI (YoY) (Jan) | -2.5% | -2.1% | ||
| 20/02/2026 07:00 | EUR | German PPI (MoM) (Jan) | -0.2% | 0.3% | ||
| 20/02/2026 07:00 | GBP | Retail Sales (YoY) (Jan) | 2.5% | 2.8% | ||
| 20/02/2026 07:00 | GBP | Public Sector Net Cash Requirement (Jan) | 16.908B | |||
| 20/02/2026 07:00 | GBP | Public Sector Net Borrowing | -11.58B | -24.00B | ||
| 20/02/2026 07:00 | GBP | Core Retail Sales (YoY) (Jan) | 3.1% | 3.6% | ||
| 20/02/2026 08:15 | EUR | HCOB France Manufacturing PMI (Feb) | 51.2 | 50.9 | ||
| 20/02/2026 08:15 | EUR | HCOB France Composite PMI (Feb) | 49.1 | 49.7 |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME