04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 13/03/2026 02:00 | AUD | Thomson Reuters IPSOS PCSI (Mar) | 52.46 | 50.63 | ||
| 13/03/2026 02:00 | JPY | Thomson Reuters IPSOS PCSI (Mar) | 41.33 | 42.42 | ||
| 13/03/2026 07:00 | GBP | Index of Services | 0.0% | 0.3% | 0.2% | |
| 13/03/2026 07:00 | GBP | Industrial Production (MoM) (Jan) | -0.9% | 0.3% | -0.1% | |
| 13/03/2026 07:00 | GBP | Industrial Production (YoY) (Jan) | 0.5% | 0.6% | 0.4% | |
| 13/03/2026 07:00 | GBP | Manufacturing Production (YoY) (Jan) | 0.5% | 1.5% | 1.3% | |
| 13/03/2026 07:00 | GBP | Monthly GDP 3M/3M Change (Jan) | 0.1% | 0.2% | 0.2% | |
| 13/03/2026 07:00 | GBP | Trade Balance Non-EU (Jan) | -10.99B | -3.46B | ||
| 13/03/2026 07:00 | EUR | German WPI (MoM) (Feb) | 0.9% | 0.3% | 0.6% | |
| 13/03/2026 07:00 | EUR | German WPI (YoY) (Feb) | 1.2% | 1.2% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME