04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 05/02/2026 00:30 | AUD | Exports (MoM) (Dec) | -4.0% | 1.0% | ||
| 05/02/2026 00:30 | AUD | Trade Balance (Dec) | 2.597B | 3.420B | 3.373B | |
| 05/02/2026 00:30 | AUD | Imports (MoM) (Dec) | -0.2% | -0.8% | ||
| 05/02/2026 03:35 | JPY | 30-Year JGB Auction | 3.447% | 3.615% | ||
| 05/02/2026 07:00 | EUR | German Factory Orders (MoM) (Dec) | 5.7% | -1.8% | 7.8% | |
| 05/02/2026 07:45 | EUR | French Industrial Production (MoM) (Dec) | 0.1% | 0.2% | -0.7% | |
| 05/02/2026 08:30 | EUR | HCOB Germany Construction PMI (Jan) | 50.3 | 44.7 | ||
| 05/02/2026 08:30 | EUR | HCOB Italy Construction PMI (MoM) (Jan) | 47.9 | 47.7 | ||
| 05/02/2026 08:30 | EUR | HCOB Eurozone Construction PMI (MoM) (Jan) | 47.4 | 45.3 | ||
| 05/02/2026 08:30 | EUR | HCOB France Construction PMI (MoM) (Jan) | 43.4 | 43.5 |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME