04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 30/04/2026 11:00 | GBP | BoE MPC vote cut (Apr) | 0 | 0 | ||
| 30/04/2026 11:00 | GBP | BoE MPC vote unchanged (Apr) | 9 | 8 | ||
| 30/04/2026 11:00 | GBP | BoE Interest Rate Decision (Apr) | 3.75% | 3.75% | ||
| 30/04/2026 11:00 | GBP | BoE MPC vote hike (Apr) | 0 | 1 | ||
| 30/04/2026 11:00 | GBP | BoE MPC Meeting Minutes | ||||
| 30/04/2026 11:30 | GBP | BOE Inflation Letter | ||||
| 30/04/2026 11:30 | GBP | BoE Gov Bailey Speaks | ||||
| 30/04/2026 12:15 | EUR | Deposit Facility Rate (Apr) | 2.00% | 2.00% | ||
| 30/04/2026 12:15 | EUR | ECB Marginal Lending Facility | 2.40% | |||
| 30/04/2026 12:15 | EUR | ECB Monetary Policy Statement |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME