04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 19/02/2026 00:30 | AUD | Employment Change (Jan) | 68.5K | 20.0K | 17.8K | |
| 19/02/2026 00:30 | AUD | Full Employment Change (Jan) | 56.9K | 50.5K | ||
| 19/02/2026 00:30 | AUD | Participation Rate (Jan) | 68.5% | 66.8% | 66.7% | |
| 19/02/2026 00:30 | AUD | Reserve Assets Total (Jan) | 113.9B | 112.5B | ||
| 19/02/2026 00:30 | AUD | Unemployment Rate (Jan) | 4.1% | 4.2% | 4.1% | |
| 19/02/2026 07:00 | CHF | Trade Balance (Jan) | 0.934B | 3.818B | ||
| 19/02/2026 07:30 | CHF | Industrial Production (YoY) (Q4) | 2.00% | -0.70% | ||
| 19/02/2026 09:00 | EUR | Current Account n.s.a. (Dec) | 12.9B | 34.6B | ||
| 19/02/2026 09:00 | EUR | Current Account (Dec) | 8.9B | 9.8B | 14.6B | |
| 19/02/2026 09:00 | EUR | ECB Economic Bulletin |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME