04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 13/03/2026 20:30 | USD | CFTC Aluminium speculative net positions | -2.3K | |||
| 13/03/2026 20:30 | USD | CFTC Copper speculative net positions | 57.7K | |||
| 13/03/2026 20:30 | USD | CFTC Corn speculative net positions | 90.1K | |||
| 13/03/2026 20:30 | JPY | CFTC JPY speculative net positions | -16.6K | |||
| 13/03/2026 20:30 | NZD | CFTC NZD speculative net positions | -34.3K | |||
| 13/03/2026 20:30 | EUR | CFTC EUR speculative net positions | 136.5K | |||
| 13/03/2026 20:30 | GBP | CFTC GBP speculative net positions | -72.7K | |||
| 13/03/2026 20:30 | USD | CFTC Crude Oil speculative net positions | 172.2K | |||
| 13/03/2026 20:30 | USD | CFTC Gold speculative net positions | 160.1K | |||
| 13/03/2026 20:30 | USD | CFTC Nasdaq 100 speculative net positions | 2.4K |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME