28/04/2025
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 04/02/2026 00:30 | JPY | Manufacturing & Services PMI (Jan) | 52.80 | 52.80 | ||
| 04/02/2026 00:30 | JPY | au Jibun Bank Services PMI (Jan) | 53.4 | 53.4 | ||
| 04/02/2026 05:10 | AUD | RBA Assistant Governor Jones Speaks | ||||
| 04/02/2026 08:15 | EUR | HCOB Spain Services PMI (Jan) | 57.1 | 56.6 | ||
| 04/02/2026 08:45 | EUR | HCOB Italy Services PMI (Jan) | 51.5 | 51.5 | ||
| 04/02/2026 08:45 | EUR | HCOB Italy Composite PMI (Jan) | 50.3 | |||
| 04/02/2026 08:50 | EUR | HCOB France Services PMI (Jan) | 47.9 | 47.9 | ||
| 04/02/2026 08:50 | EUR | HCOB France Composite PMI (Jan) | 48.6 | 48.6 | ||
| 04/02/2026 08:55 | EUR | HCOB Germany Composite PMI (Jan) | 52.5 | 52.5 | ||
| 04/02/2026 08:55 | EUR | HCOB Germany Services PMI (Jan) | 53.3 | 53.3 |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME