04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 16/04/2026 01:00 | AUD | MI Inflation Expectations (Apr) | 5.2% | 5.9% | ||
| 16/04/2026 01:30 | AUD | Employment Change (Mar) | 49.7K | 19.1K | 17.9K | |
| 16/04/2026 01:30 | AUD | Participation Rate (Mar) | 66.9% | 66.9% | 66.8% | |
| 16/04/2026 01:30 | AUD | Reserve Assets Total (Mar) | 111.7B | 116.0B | ||
| 16/04/2026 01:30 | AUD | Unemployment Rate (Mar) | 4.3% | 4.3% | 4.3% | |
| 16/04/2026 01:30 | AUD | Full Employment Change (Mar) | -27.7K | 52.5K | ||
| 16/04/2026 03:40 | EUR | ECB's Lane Speaks | ||||
| 16/04/2026 06:00 | GBP | Industrial Production (YoY) (Feb) | 0.5% | -0.9% | -0.4% | |
| 16/04/2026 06:00 | GBP | Manufacturing Production (YoY) (Feb) | 1.3% | -0.3% | -0.5% | |
| 16/04/2026 06:00 | GBP | GDP (YoY) (Feb) | 0.7% | 0.6% | 1.0% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME