04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 12/03/2026 20:30 | USD | Reserve Balances with Federal Reserve Banks | 3.014T | |||
| 12/03/2026 20:30 | USD | Fed's Balance Sheet | 6,629B | |||
| 12/03/2026 21:30 | NZD | Business NZ PMI (Feb) | 55.2 | |||
| 12/03/2026 21:45 | NZD | Visitor Arrivals (MoM) | 1.7% | |||
| 12/03/2026 21:45 | NZD | External Migration & Visitors (Jan) | 7.00% | |||
| 12/03/2026 21:45 | NZD | Permanent/Long-Term Migration (Jan) | 2,870 | |||
| 13/03/2026 02:00 | AUD | Thomson Reuters IPSOS PCSI (Mar) | 52.46 | |||
| 13/03/2026 02:00 | JPY | Thomson Reuters IPSOS PCSI (Mar) | 41.33 | |||
| 13/03/2026 07:00 | GBP | Index of Services | 0.0% | 0.3% | ||
| 13/03/2026 07:00 | EUR | German WPI (YoY) (Feb) | 1.2% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME