04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 24/04/2026 06:00 | GBP | Core Retail Sales (MoM) (Mar) | -0.6% | 0.2% | 0.2% | |
| 24/04/2026 06:00 | GBP | Core Retail Sales (YoY) (Mar) | 2.7% | 2.0% | 1.7% | |
| 24/04/2026 06:00 | GBP | Retail Sales (MoM) (Mar) | -0.6% | 0.0% | 0.7% | |
| 24/04/2026 06:00 | GBP | Retail Sales (YoY) (Mar) | 1.8% | 1.3% | 1.7% | |
| 24/04/2026 06:45 | EUR | French Consumer Confidence (Apr) | 89 | 88 | 84 | |
| 24/04/2026 07:00 | EUR | Spanish PPI (YoY) (Mar) | -6.9% | 3.4% | ||
| 24/04/2026 08:00 | EUR | German Ifo Business Climate Index (Apr) | 86.3 | 85.7 | 84.4 | |
| 24/04/2026 08:00 | CHF | SNB Chairman Schlegel Speaks | ||||
| 24/04/2026 08:00 | EUR | German Current Assessment (Apr) | 86.7 | 86.2 | 85.4 | |
| 24/04/2026 08:00 | EUR | German Business Expectations (Apr) | 85.9 | 85.0 | 83.3 |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME