04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 12/02/2026 00:00 | USD | Fed Logan Speaks | ||||
| 12/02/2026 00:00 | AUD | MI Inflation Expectations (Feb) | 4.6% | 5.0% | ||
| 12/02/2026 07:00 | GBP | Manufacturing Production (YoY) (Dec) | 1.3% | 1.8% | 0.5% | |
| 12/02/2026 07:00 | GBP | Trade Balance Non-EU (Dec) | -11.33B | -10.99B | ||
| 12/02/2026 07:00 | GBP | U.K. Construction Output (YoY) (Dec) | -0.3% | 0.0% | -0.3% | |
| 12/02/2026 07:00 | GBP | Manufacturing Production (MoM) (Dec) | 1.9% | -0.2% | -0.5% | |
| 12/02/2026 07:00 | GBP | Construction Output (MoM) (Dec) | -0.8% | 0.5% | -0.5% | |
| 12/02/2026 07:00 | GBP | Industrial Production (YoY) (Dec) | 2.3% | 1.5% | 0.5% | |
| 12/02/2026 07:00 | GBP | Monthly GDP 3M/3M Change (Dec) | -0.1% | 0.2% | 0.1% | |
| 12/02/2026 07:00 | GBP | Trade Balance (Dec) | -23.58B | -22.30B | -22.72B |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME