04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 13/04/2026 22:45 | NZD | External Migration & Visitors (Feb) | 4.10% | |||
| 13/04/2026 22:45 | NZD | Visitor Arrivals (MoM) | 0.9% | |||
| 13/04/2026 22:45 | NZD | Permanent/Long-Term Migration (Feb) | 4,460 | |||
| 13/04/2026 23:01 | GBP | BRC Retail Sales Monitor (YoY) (Mar) | 0.7% | 0.9% | ||
| 14/04/2026 00:30 | AUD | Westpac Consumer Sentiment (Apr) | 1.2% | |||
| 14/04/2026 01:30 | AUD | NAB Business Confidence (Mar) | -1 | |||
| 14/04/2026 01:30 | AUD | NAB Business Survey (Mar) | 7 | |||
| 14/04/2026 04:30 | JPY | Industrial Production (MoM) (Feb) | -2.1% | -2.1% | ||
| 14/04/2026 04:30 | JPY | Capacity Utilization (MoM) (Feb) | 2.9% | |||
| 14/04/2026 06:00 | EUR | German WPI (MoM) (Mar) | 0.6% | 0.4% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME