04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 22/02/2026 21:45 | NZD | Retail Sales Quarterly Vs. Year Ago (Q4) | 4.5% | |||
| 22/02/2026 21:45 | NZD | Retail Sales (QoQ) (Q4) | 1.9% | 0.6% | ||
| 22/02/2026 21:45 | NZD | Core Retail Sales (QoQ) | 1.2% | |||
| 23/02/2026 02:00 | NZD | Credit Card Spending (YoY) (Jan) | -0.3% | |||
| 23/02/2026 07:30 | CHF | PPI (YoY) (Jan) | -1.8% | |||
| 23/02/2026 07:30 | CHF | PPI (MoM) (Jan) | -0.2% | 0.1% | ||
| 23/02/2026 08:00 | CHF | M3 Money Supply (Jan) | 1,210,858.0B | |||
| 23/02/2026 09:00 | EUR | Italian CPI Ex Tobacco (YoY) (Jan) | 1.1% | |||
| 23/02/2026 09:00 | EUR | German Current Assessment (Feb) | 85.7 | 86.1 | ||
| 23/02/2026 09:00 | EUR | German Ifo Business Climate Index (Feb) | 87.6 | 88.4 |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME