04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 27/02/2026 00:01 | GBP | GfK Consumer Confidence (Feb) | -16 | -15 | -19 | |
| 27/02/2026 00:30 | AUD | Private Sector Credit (MoM) (Jan) | 0.8% | 0.7% | 0.5% | |
| 27/02/2026 00:30 | AUD | Housing Credit (Jan) | 0.7% | 0.6% | ||
| 27/02/2026 02:00 | NZD | M3 Money Supply (Jan) | 447.9B | 441.7B | ||
| 27/02/2026 03:35 | JPY | 2-Year JGB Auction | 1.253% | 1.244% | ||
| 27/02/2026 05:00 | JPY | Construction Orders (YoY) (Jan) | 20.2% | 5.7% | ||
| 27/02/2026 05:00 | JPY | Housing Starts (YoY) (Jan) | -1.3% | -1.9% | -0.4% | |
| 27/02/2026 07:00 | EUR | German Import Price Index (YoY) (Jan) | -2.3% | -2.3% | ||
| 27/02/2026 07:00 | EUR | German Import Price Index (MoM) (Jan) | -0.1% | 0.6% | 1.1% | |
| 27/02/2026 07:45 | EUR | PPI (YoY) (Jan) | -1.90% | -2.30% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME