04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 20/04/2026 03:00 | NZD | RBNZ Offshore Holdings (Mar) | 57.20% | |||
| 20/04/2026 04:30 | JPY | Tertiary Industry Activity Index (Feb) | -9.20 | |||
| 20/04/2026 06:00 | EUR | German PPI (YoY) (Mar) | -3.3% | |||
| 20/04/2026 06:00 | EUR | German PPI (MoM) (Mar) | -0.5% | 1.4% | ||
| 20/04/2026 09:00 | EUR | Construction Output (MoM) (Feb) | -0.09% | |||
| 20/04/2026 10:00 | EUR | German Buba Monthly Report | ||||
| 20/04/2026 12:30 | CAD | Core CPI (MoM) (Mar) | 0.4% | |||
| 20/04/2026 12:30 | CAD | Median CPI (YoY) (Mar) | 2.3% | 2.4% | ||
| 20/04/2026 12:30 | CAD | Trimmed CPI (YoY) (Mar) | 2.3% | 2.3% | ||
| 20/04/2026 12:30 | CAD | Common CPI (YoY) (Mar) | 2.4% | 2.6% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME