04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 15/04/2026 19:30 | EUR | ECB President Lagarde Speaks | ||||
| 15/04/2026 20:00 | USD | TIC Net Long-Term Transactions including Swaps (Feb) | 15.50B | |||
| 15/04/2026 20:00 | USD | TIC Net Long-Term Transactions (Feb) | 15.5B | 36.6B | ||
| 15/04/2026 20:00 | USD | US Foreign Buying, T-bonds (Feb) | 49.90B | |||
| 15/04/2026 20:00 | USD | Overall Net Capital Flow (Feb) | -25.00B | |||
| 15/04/2026 20:00 | EUR | ECB's Schnabel Speaks | ||||
| 15/04/2026 23:50 | JPY | Foreign Investments in Japanese Stocks | 2,959.6B | |||
| 15/04/2026 23:50 | JPY | Foreign Bonds Buying | -2,462.4B | |||
| 15/04/2026 23:50 | JPY | Core Machinery Orders (MoM) (Feb) | -5.5% | |||
| 15/04/2026 23:50 | JPY | Core Machinery Orders (YoY) (Feb) | 13.7% |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME