04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 20/02/2026 00:00 | EUR | ECB President Lagarde Speaks | ||||
| 20/02/2026 00:30 | JPY | S&P Global Services PMI (Feb) | 53.7 | 53.8 | ||
| 20/02/2026 00:30 | JPY | Manufacturing & Services PMI (Feb) | 53.10 | 53.80 | ||
| 20/02/2026 00:30 | JPY | S&P Global Manufacturing PMI (Feb) | 51.5 | 51.3 | 52.8 | |
| 20/02/2026 07:00 | GBP | Public Sector Net Borrowing | -11.58B | -24.00B | -30.40B | |
| 20/02/2026 07:00 | EUR | German PPI (YoY) (Jan) | -2.5% | -2.1% | -3.0% | |
| 20/02/2026 07:00 | EUR | German PPI (MoM) (Jan) | -0.2% | 0.3% | -0.6% | |
| 20/02/2026 07:00 | GBP | Retail Sales (YoY) (Jan) | 1.9% | 2.8% | 4.5% | |
| 20/02/2026 07:00 | GBP | Retail Sales (MoM) (Jan) | 0.4% | 0.2% | 1.8% | |
| 20/02/2026 07:00 | GBP | Public Sector Net Cash Requirement (Jan) | 16.840B | -59.306B |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME