04/02/2026
| Data (Fuso do Brasil) | Moeda | Impacto | Evento | Anterior | Previsto | Realizado |
|---|---|---|---|---|---|---|
| 04/03/2026 23:50 | JPY | Foreign Bonds Buying | -1,898.8B | |||
| 04/03/2026 23:50 | JPY | Foreign Investments in Japanese Stocks | 402.0B | |||
| 05/03/2026 00:30 | AUD | Imports (MoM) (Jan) | -0.8% | |||
| 05/03/2026 00:30 | AUD | Trade Balance (Jan) | 3.373B | 3.780B | ||
| 05/03/2026 00:30 | AUD | Exports (MoM) (Jan) | 1.0% | |||
| 05/03/2026 07:45 | EUR | French Industrial Production (MoM) (Jan) | -0.7% | 0.4% | ||
| 05/03/2026 08:00 | CHF | Unemployment Rate n.s.a. (Feb) | 3.2% | |||
| 05/03/2026 08:00 | EUR | Spanish Industrial Production (YoY) (Jan) | -0.3% | 1.7% | ||
| 05/03/2026 08:00 | CHF | Unemployment Rate s.a. (Feb) | 2.9% | 2.9% | ||
| 05/03/2026 08:30 | EUR | HCOB France Construction PMI (MoM) (Feb) | 43.5 |
Termos de Uso | Política de Privacidade
[email protected] © Copyright 2023-2026 Algo Sistem Ltda ME